CLI
Free on npm
Best for: CI pipelines, automation, quick checks.
Pricing
One-time payment. Three devices per Pro license. Standard tiers cover the major version you buy.
Buying during beta
Your license covers every release until v2, not just the build you download today. Buying now covers the whole of v1.
Fourteen days, full refund, no questions asked. Email support@vipr.dev.
Start free
VSCode Extension Pro
$49 one-time
See what is degrading, why, and since when. 11 framework-specific analyses and save-time deltas that catch regressions before you commit.
Desktop Pro
$99 one-time
The full local dashboard. 40-widget Overview, historical snapshots, dependency cascade, anti-pattern deep-dives, embedded MCP server.
Bundle
$129 one-time
Desktop Pro plus VSCode Extension Pro, on three devices each. The full setup for one purchase. Saves $19 over buying separately.
Believer's Bundle
$249 one-time, lifetime
Everything in the Bundle, plus every future major version at no extra cost. Worth it if you expect to use Vipr for more than a few years.
Additional devices beyond 3: $39 each. Volume licensing for teams: contact us.
Lifetime tier
A one-time payment that includes every future major version (v2, v3, and beyond) with no upgrade fees. Worth it if you expect to use Vipr for more than a few years.
Believer’s Bundle
$249 one-time, lifetime
Desktop Pro and VSCode Extension Pro, every future major version included. Three devices per product. No upgrade fees, no renewals.
The Believer’s Bundle is a single-developer license, not a team or enterprise tier. One developer, three devices per product. Lifetime means all future major-version releases tied to your license key.
Install
All three surfaces share the same analysis engine. Use one or all of them. Each paid surface is activated with its own Polar-managed license key.
CLI
Best for: CI pipelines, automation, quick checks.
VSCode
Works in VSCode, Cursor, Antigravity, Kilo Code, Windsurf, VSCodium.
Desktop
Apple Silicon · v0.49.4 · signed and notarized. Free to use and free to keep. Pro unlocks the history.
Best for: dashboards, history, MCP server.
Compare
Swipe horizontally to compare tiers →
| Feature | Free CLI | VSCode Free | VSCode Extension Pro | Desktop Pro | Bundle | Believer’s Bundle |
|---|---|---|---|---|---|---|
| Analysis | ||||||
| 25+ analyses, 4 analyzers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CI/CD quality gates | ✓ | - | - | - | ✓ | ✓ |
| Full anti-pattern catalog | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MCP server (live point-in-time analysis) | ✓ | - | - | ✓ | ✓ | ✓ |
| IDE | ||||||
| Inline decorations + hover cards | - | ✓ | ✓ | - | ✓ | ✓ |
| CodeLens complexity scores | - | ✓ | ✓ | - | ✓ | ✓ |
| Dashboard webview | - | ✓ | ✓ | - | ✓ | ✓ |
| IDE Pro | ||||||
| Framework reports (React, Next.js, Linting) | - | - | ✓ | ✓ | ✓ | ✓ |
| Save-time deltas + trend chart | - | - | ✓ | ✓ | ✓ | ✓ |
| Threshold breach alerts on save | - | - | ✓ | ✓ | ✓ | ✓ |
| File history, regression hunter, cleanup | - | - | ✓ | ✓ | ✓ | ✓ |
| Functions tab + metric doc drawer | - | - | ✓ | ✓ | ✓ | ✓ |
| AI file assessment | - | - | ✓ | ✓ | ✓ | ✓ |
| Desktop | ||||||
| 40-widget Overview dashboard | - | - | - | ✓ | ✓ | ✓ |
| Historical snapshots & git backfill | - | - | - | ✓ | ✓ | ✓ |
| Velocity + inflection detection | - | - | - | ✓ | ✓ | ✓ |
| AI prompt generation (free in the Desktop app) | - | - | - | ✓ | ✓ | ✓ |
| Churn analysis (free app: last 30 days) | - | - | - | ✓ | ✓ | ✓ |
| Full churn history & dependency cascade | - | - | - | ✓ | ✓ | ✓ |
| Embedded MCP server (history, snapshots, AI tools) | - | - | - | ✓ | ✓ | ✓ |
| AI chat (local, Ollama, BYOK, Claude Code) | - | - | - | ✓ | ✓ | ✓ |
| Support | ||||||
| Email support | - | - | ✓ | ✓ | ✓ | ✓ |
| Priority support | - | - | - | - | ✓ | ✓ |
| Believer-only | ||||||
| Lifetime major-version upgrades | - | - | - | - | - | ✓ |
| In-app Believer badge | - | - | - | - | - | ✓ |
| Early-access beta + Discord Believer role | - | - | - | - | - | ✓ |
| Vipr Labs GitHub repo access | - | - | - | - | - | ✓ |
| Architecture Deep Dive PDF | - | - | - | - | - | ✓ |
Every Pro license covers up to 3 devices. Additional devices $39 each. Volume licensing: contact us.
Pricing FAQ
More questions about how Vipr works, privacy, or AI features? See the full FAQ.